<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Street Alliance</title>
	<atom:link href="http://mainstreetalliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainstreetalliance.org</link>
	<description>Small business owners. Small business values.</description>
	<lastBuildDate>Sat, 18 Feb 2012 22:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poll: Small Business Owners Say Big Businesses, Millionaires Not Paying Fair Share of Taxes</title>
		<link>http://mainstreetalliance.org/5535/poll-taxes/</link>
		<comments>http://mainstreetalliance.org/5535/poll-taxes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Tax & Budget]]></category>
		<category><![CDATA[corporate taxes]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[individual taxes]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[tax havens]]></category>
		<category><![CDATA[tax loopholes]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://mainstreetalliance.org/?p=5535</guid>
		<description><![CDATA[Small business owners see corporate tax loopholes and accounting gimmicks used to shift U.S. profits offshore to avoid taxes as serious problems, according to independent nationwide opinion polling released on February 6. Small business owners say big corporations and the wealthy don’t pay their fair share of taxes. They support increasing taxes on millionaire incomes, allowing high-end tax cuts to<a href="http://mainstreetalliance.org/5535/poll-taxes/"> Continue reading <span class="meta-nav">&#187;&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Small business owners see corporate tax loopholes and accounting gimmicks used to shift U.S. profits offshore to avoid taxes as serious problems, according to independent nationwide opinion polling released on February 6. Small business owners say big corporations and the wealthy don’t pay their fair share of taxes. They support increasing taxes on millionaire incomes, allowing high-end tax cuts to expire, and closing the carried interest loophole that gives big tax breaks to hedge fund managers.</p>
<p>These are among the key findings of a scientific nationwide survey of small business owners commissioned by the American Sustainable Business Council, Main Street Alliance and Small Business Majority.</p>
<p><a href="http://bit.ly/report-taxes">Click here to read the report.</a></p>
<p><a href="http://bit.ly/release-taxes">Click here to read the press release about the report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetalliance.org/5535/poll-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Small Businesses Say Weak Customer Demand, Not Regulations, Their Problem</title>
		<link>http://mainstreetalliance.org/5511/poll-regs-economy/</link>
		<comments>http://mainstreetalliance.org/5511/poll-regs-economy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Other Issues]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[level playing field]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[regulatory reform]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://mainstreetalliance.org/?p=5511</guid>
		<description><![CDATA[On February 1, the Main Street Alliance, Small Business Majority, and the American Sustainable Business Council released the results of a national poll of small businesses on regulations and job creation. The poll found that small business owners’ main concern is weak customer demand, not regulations. When asked what would do the most to create jobs, small business owners’ top<a href="http://mainstreetalliance.org/5511/poll-regs-economy/"> Continue reading <span class="meta-nav">&#187;&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On February 1, the Main Street Alliance, Small Business Majority, and the American Sustainable Business Council released the results of a national poll of small businesses on regulations and job creation.</p>
<p>The poll found that small business owners’ main concern is weak customer demand, not regulations. When asked what would do the most to create jobs, small business owners’ top response was eliminating incentives to move jobs overseas. Reducing regulation came in fifth place. In fact, most small business owners see government standards as an important tool to level the playing field with big business.</p>
<p><a href="http://bit.ly/report-regulations">Click here to read the report on the poll results.</a></p>
<p><a href="http://bit.ly/release-regulations">Click here to read the related press release with key findings.</a> </p>
<p><a href="http://bit.ly/jim-houser-regs-interview">Click here to listen to an interview with Jim Houser</a> (owner of Hawthorne Auto Clinic in Portland, Oregon and co-chair of the Main Street Alliance of Oregon).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetalliance.org/5511/poll-regs-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Small Business Owners Call Access to Credit a Problem, Support Proposals to Boost Economy</title>
		<link>http://mainstreetalliance.org/5500/poll-credit-economy/</link>
		<comments>http://mainstreetalliance.org/5500/poll-credit-economy/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial & Credit]]></category>
		<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[access to credit]]></category>
		<category><![CDATA[American Jobs Act]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://mainstreetalliance.org/?p=5500</guid>
		<description><![CDATA[The Main Street Alliance, Small Business Majority, and the American Sustainable Business Council released the results of a national poll of small businesses on access to credit and proposals to boost the economy. Click here to read the report on the poll results. Click here to read the press release summarizing key findings.]]></description>
			<content:encoded><![CDATA[<p>The Main Street Alliance, Small Business Majority, and the American Sustainable Business Council released the results of a national poll of small businesses on access to credit and proposals to boost the economy.</p>
<p><a href="http://bit.ly/report-credit-econ">Click here to read the report on the poll results.</a></p>
<p><a href="http://bit.ly/release-credit-economy">Click here to read the press release summarizing key findings.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetalliance.org/5500/poll-credit-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Small Business Owners Want to Hear in the State of the Union Address?</title>
		<link>http://mainstreetalliance.org/5495/smallbusiness-sotu/</link>
		<comments>http://mainstreetalliance.org/5495/smallbusiness-sotu/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Jobs & Economy]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[money in politics]]></category>
		<category><![CDATA[political spending]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SOTU]]></category>
		<category><![CDATA[state of the union]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://mainstreetalliance.org/?p=5495</guid>
		<description><![CDATA[A few days ago, the Main Street Alliance asked small business owners to share what they wanted to hear the President talk about in his upcoming State of the Union address. We asked: “As a small business owner, what policies would you like to hear the President put forward in the State of the Union Address as part of a<a href="http://mainstreetalliance.org/5495/smallbusiness-sotu/"> Continue reading <span class="meta-nav">&#187;&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few days ago, the Main Street Alliance asked small business owners to share what they wanted to hear the President talk about in his upcoming State of the Union address.</p>
<p>We asked: “As a small business owner, what policies would you like to hear the President put forward in the State of the Union Address as part of a vision for supporting small businesses and building an economy that works for the 99 percent in 2012?”<span id="more-5495"></span></p>
<p>Here are some excerpts from responses we got:</p>
<p>&nbsp;</p>
<p><strong>Deborah, owner of a printing and design company in Oregon:</strong></p>
<blockquote>
<p>“Help Americans who are having problems with their mortgages – by helping them not lose their homes, they will have more discretionary income to spend and that income can be used to support their local businesses.</p>
<p>“Eliminate tax breaks for large corporations – if they are not keeping their money in the U.S., they should not receive tax breaks.</p>
<p>“And keep on creating jobs – we are a consumer-driven economy and without jobs, Americans do not have money to consume which causes a snowball effect and decreases sales for small businesses.”</p>
</blockquote>
<p>&nbsp;</p>
<p><strong>Mario, owner of a tax preparation business in Illinois:</strong></p>
<blockquote>
<p>“Shine a light on corporate political spending that tilts the playing field against small businesses.”</p>
<p>&nbsp;</p>
</blockquote>
<p><strong>Bob, owner of a professional training business in Ohio:</strong></p>
<blockquote>
<p>“Small and micro businesses do not worry about regulations and taxes. We worry about consumer demand and consumer confidence that promotes business growth. The one percent worry about taxes and regulations so they can play the system to their own advantage.”</p>
</blockquote>
<p>&nbsp;</p>
<p><strong>Jim, owner of an auto repair shop in Oregon:</strong></p>
<blockquote>
<p>“We have so many hard working Americans who can&#8217;t find jobs. Right here in Portland, many young people are looking for work. They joined the Occupy movement to get some attention for their plight. We have so much work that needs to be done. Teachers need to be rehired, schools and other public buildings need to be upgraded for energy efficiency. And, according to the Wall Street Journal, some of our biggest corporations are hoarding trillions of dollars right now. If they and other wealthy Americans were paying their fair share in taxes, this country would have the money necessary to engage small businesses to hire people into meaningful work, and I would have customers again. When the economy gets back on its feet, then we’ll have the tax revenues needed to pay down our deficit.”</p>
</blockquote>
<p>&nbsp;</p>
<p><strong>Jose, owner of a real estate agency in Oregon:</strong></p>
<blockquote>
<p>“We, small business owners, are an optimistic bunch. We also get right to the point. We need the State of the Union address to set the tone for a great 2012. We do not have a lot of time to complain, as we have to work with the hand we are dealt. The one issue which would bring me more customers and allow me to hire more employees is comprehensive immigration reform. Our housing industry is stalled and motivating a new generation of homebuyers to enter the market will be a big step in the right direction. Our immigration system has to be fixed&#8230;let&#8217;s do it right this time!”</p>
</blockquote>
<p>&nbsp;</p>
<p><strong>Halcyon, owner of a retail shop in Maine:</strong></p>
<blockquote>
<p>“By reducing military spending and ending the wars, we will be able to afford to offer every citizen the basic coverages of health care, increasing job security and mobility, and business formation. We’ll be able to reduce business expenses substantially for Main Street businesses in low population, greying regions of our country – like rural Maine – and make sure fewer of our health care dollars go into the pockets of corporations and more into the delivery of health care.”</p>
</blockquote>
<p>&nbsp;</p>
<p><strong>Kelly, owner of a custom woodworking business in New Jersey:</strong></p>
<blockquote>
<p>“I would like to hear the President talk about &#8216;Real American Companies&#8217; and highlight the real contributions they make by employing people here, paying taxes here, and investing here. The President could announce a program to recognize and reward ‘Real American Companies.’ I keep thinking of a heavy machinery company that could build their machines in China, but they don’t. They have kept American jobs – high skill, high paying jobs – here, along with profits and reinvestment, so they should get a business version of the Medal of Freedom.</p>
<p>“This award could include a ‘Presidential Flag’ to be flown outside the corporate headquarters of companies that have won the award. Of course, we could have another award – a corporate turkey award – for companies that cheat on their taxes, move profits and jobs offshore, or manipulate the law in other ways to cheat their employees and the communities that support them.”</p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetalliance.org/5495/smallbusiness-sotu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business United v. Citizens United</title>
		<link>http://mainstreetalliance.org/5487/smallbusiness-v-citizensunited/</link>
		<comments>http://mainstreetalliance.org/5487/smallbusiness-v-citizensunited/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Money in Politics]]></category>
		<category><![CDATA[Citizens United]]></category>
		<category><![CDATA[corporate political spending]]></category>
		<category><![CDATA[dark money]]></category>
		<category><![CDATA[money in politics]]></category>
		<category><![CDATA[political spending]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://mainstreetalliance.org/?p=5487</guid>
		<description><![CDATA[Two years ago on January 21, the U.S. Supreme Court handed down its ruling in the controversial Citizens United v. Federal Election Commission case. In a divided 5-4 decision, the majority ruled that corporations are free to spend unlimited sums of money in our country’s elections. There’s been plenty of debate about what this ruling means for our elections and<a href="http://mainstreetalliance.org/5487/smallbusiness-v-citizensunited/"> Continue reading <span class="meta-nav">&#187;&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two years ago on January 21, the U.S. Supreme Court handed down its ruling in the controversial <em>Citizens United v. Federal Election Commission</em> case. In a divided 5-4 decision, the majority ruled that corporations are free to spend unlimited sums of money in our country’s elections.</p>
<p><span id="more-5487"></span>There’s been plenty of debate about what this ruling means for our elections and for deep-pocketed special interests. But there’s been virtually no attention paid to what it means for small businesses, or what small business owners think about the <em>Citizens United</em> decision. That is, until now…</p>
<p>On January 18, the Main Street Alliance partnered with allies at the American Sustainable Business Council and Small Business Majority to release results relating to <em>Citizens United</em> from an independent poll of 500 small business owners nationwide. The poll asked small business owners whether they thought the Supreme Court’s decision was good or bad for small businesses.</p>
<p>So, what do small business owners think about <em>Citizens United</em>? Turns out, they’re not big fans. In fact, 66 percent of small business owners believe the <em>Citizens United</em> decision is bad for small businesses, compared to only 9 percent who think it’s good. That’s a margin of 7 to 1. <a href="http://mainstreetalliance.org/5451/citizensunited">Click here to read the report.</a></p>
<p>Why such strong condemnation of the Supreme Court’s ruling? In the words of Melanie Collins, owner of Melanie’s Home Childcare in Falmouth, Maine and a leader with the Maine Small Business Coalition and Main Street Alliance, “Small business owners aren’t stupid. We know who wins when corporate heavy hitters can spend all the money they want, as secretively as they want, to influence our country’s elections – and it’s not us.”</p>
<p>Collins added, “The <em>Citizens United</em> decision stacked the deck against small businesses. We’ve got to unstack that deck.”</p>
<p>And that’s what the Main Street Alliance is fighting to do, with an <a href="http://mainstreetalliance.org/5190/its-time-to-unstack-the-deck/">“unstack the deck” sign-on statement for small business owners</a> about money in politics and a <a href="http://mainstreetalliance.org/5352/smallbusinessagainstdarkmoney/">campaign against “dark money”</a> – that is, contributions to third party groups like the U.S. Chamber of Commerce that can’t be traced back to the source.</p>
<p>Small business owners are uniting against <em>Citizens United</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetalliance.org/5487/smallbusiness-v-citizensunited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 18: Poll: Supreme Court Citizens United Decision Hurts Small Businesses</title>
		<link>http://mainstreetalliance.org/5484/january-18-smallbusinesspoll-citizensunited/</link>
		<comments>http://mainstreetalliance.org/5484/january-18-smallbusinesspoll-citizensunited/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Citizens United]]></category>
		<category><![CDATA[January 21]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://mainstreetalliance.org/?p=5484</guid>
		<description><![CDATA[Two-thirds of American small business owners believe the controversial U.S. Supreme Court decision in the Citizens United v. FEC case handed down two years ago on January 21 hurts small companies, according to an independent national survey of 500 small business owners released on January 18 by the Main Street Alliance, the American Sustainable Business Council, and Small Business Majority. Click here<a href="http://mainstreetalliance.org/5484/january-18-smallbusinesspoll-citizensunited/"> Continue reading <span class="meta-nav">&#187;&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two-thirds of American small business owners believe the controversial U.S. Supreme Court decision in the <em>Citizens United v. FEC</em> case handed down two years ago on January 21 hurts small companies, according to an independent national survey of 500 small business owners released on January 18 by the Main Street Alliance, the American Sustainable Business Council, and Small Business Majority.</p>
<p><a href="http://bit.ly/CU-report">Click here to download the survey report &#8220;Small Businesses Reject Role of Money in Politics; View Citizens United Decision as Bad for Business&#8221;</a></p>
<p><a href="http://bit.ly/CU-release">Click here to read the press release from MSA, SBM, and ASBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetalliance.org/5484/january-18-smallbusinesspoll-citizensunited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Small Business Owners Say Citizens United Decision is Bad for Small Business</title>
		<link>http://mainstreetalliance.org/5451/citizensunited/</link>
		<comments>http://mainstreetalliance.org/5451/citizensunited/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs & Stories]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Money in Politics]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Citizens United]]></category>
		<category><![CDATA[Citizens United v. FEC]]></category>
		<category><![CDATA[corporate political spending]]></category>
		<category><![CDATA[January 21]]></category>
		<category><![CDATA[money in politics]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://mainstreetalliance.org/?p=5451</guid>
		<description><![CDATA[Two-thirds of American small business owners believe the controversial U.S. Supreme Court decision in the Citizens United v. FEC case handed down two years ago on January 21 hurts small companies, according to an independent national survey of 500 small business owners released on January 18 by the Main Street Alliance, the American Sustainable Business Council, and Small Business Majority.<a href="http://mainstreetalliance.org/5451/citizensunited/"> Continue reading <span class="meta-nav">&#187;&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two-thirds of American small business owners believe the controversial U.S. Supreme Court decision in the <em>Citizens United v. FEC</em> case handed down two years ago on January 21 hurts small companies, according to an independent national survey of 500 small business owners released on January 18 by the Main Street Alliance, the American Sustainable Business Council, and Small Business Majority.</p>
<p><a href="http://bit.ly/CU-report">Click here to download the survey report &#8220;Small Businesses Reject Role of Money in Politics; View Citizens United Decision as Bad for Business&#8221;</a></p>
<p><a href="http://bit.ly/CU-release">Click here to read the press release from MSA, SBM, and ASBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetalliance.org/5451/citizensunited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSA and SBM File Brief to Supreme Court in Defense of Affordable Care Act</title>
		<link>http://mainstreetalliance.org/5437/aca-scotus-brief/</link>
		<comments>http://mainstreetalliance.org/5437/aca-scotus-brief/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs & Stories]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://mainstreetalliance.org/?p=5437</guid>
		<description><![CDATA[The Main Street Alliance and Small Business Majority filed a &#8220;friend of the court&#8221; brief to the United States Supreme Court presenting a small business case for upholding the Patient Protection and Affordable Care Act. Click here to download a PDF copy of the brief.]]></description>
			<content:encoded><![CDATA[<p>The Main Street Alliance and Small Business Majority filed a &#8220;friend of the court&#8221; brief to the United States Supreme Court presenting a small business case for upholding the Patient Protection and Affordable Care Act.</p>
<p><a href="http://bit.ly/MSA-SBM-SCOTUS-brief">Click here to download a PDF copy of the brief.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetalliance.org/5437/aca-scotus-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All I Want for the State of the Union is&#8230;</title>
		<link>http://mainstreetalliance.org/5439/sotu-2012/</link>
		<comments>http://mainstreetalliance.org/5439/sotu-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://mainstreetalliance.org/?p=5439</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://docs.google.com/spreadsheet/embeddedform?formkey=dHd4UnRQVUhUV2d6a1pLUGhpaFd0ZEE6MA" frameborder="0" marginwidth="0" marginheight="0" width="560" height="1242"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetalliance.org/5439/sotu-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Business Plan for Jobs: 10 Do&#8217;s and Don&#8217;ts</title>
		<link>http://mainstreetalliance.org/5180/a-small-business-plan-for-jobs/</link>
		<comments>http://mainstreetalliance.org/5180/a-small-business-plan-for-jobs/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs plan]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://mainstreetalliance.org/?p=5180</guid>
		<description><![CDATA[The Main Street Alliance released an open letter to President Obama outlining a set of small business priorities for supporting small businesses, creating jobs, and bolstering local economies. The letter includes a list of 10 &#8220;do&#8217;s and don&#8217;ts,&#8221; highlighting five policies that will help small businesses and debunking five that won&#8217;t. An excerpt of the letter reads: &#8220;The single most<a href="http://mainstreetalliance.org/5180/a-small-business-plan-for-jobs/"> Continue reading <span class="meta-nav">&#187;&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Main Street Alliance released an open letter to President Obama outlining a set of small business priorities for supporting small businesses, creating jobs, and bolstering local economies.</p>
<p>The letter includes a list of 10 &#8220;do&#8217;s and don&#8217;ts,&#8221; highlighting five policies that will help small businesses and debunking five that won&#8217;t.</p>
<p>An excerpt of the letter reads:</p>
<blockquote>
<p>&#8220;The single most important thing small business owners need to create more jobs is more customers – more demand for our products and services. Not weaker standards for our air and water that jeopardize the health of our workers and customers. Not toothless watchdogs for the financial sector actors that brought down the economy in 2008. Not more tax loopholes and ‘holidays’ for corporate tax dodgers that drain our country’s resources and tilt the playing field against small businesses. What we need most of all is more customers.&#8221;</p>
</blockquote>
<p><a href="http://bit.ly/msa-jobs-letter-sept-7-2011">Click here to read the full letter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetalliance.org/5180/a-small-business-plan-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

